There’s so much excitement as the new year is here with some of the most awaited sporting events that you would want to shout about. Major events for this year to look out for include the FIFA World Cup, Winter Olympics, and Commonwealth Games. For all you sports-crazy fans out there, here is the complete 2018 sports calendar which includes key dates and venue information.
Dan Gable said…
“Gold medals aren’t really made of gold. They’re made of sweat, determination, and a hard-to-find alloy called guts. “
If you glance through the schedule of the major sporting events that are being held this year, you’d have a hard time keeping track of things. Such is the enormity of important sporting events that are being held this year. From cycling to golf to football, there’s variety galore, and venues covering the whole globe. Get that popcorn and soda out, sit back on your couch, and enjoy some of the best sporting events all year round in 2018. Without wasting any time, let’s have a look at the world sports calendar of 2018.
January
Event | Sport | Date | Venue |
---|---|---|---|
PDC World Darts Championship | Darts | 14 Dec – 1 Jan | England |
BDO World Darts Championship | Darts | Jan 6 – 14 | England |
Dakar Rally | Rally raid | Jan 6 – 20 | Peru, Argentina & Bolivia |
2018 Masters | Snooker | Jan 14 – 21 | England |
Australian Open | Tennis | Jan 15–28 | Australia |
Asian Men’s Handball Championship | Handball | Jan 18–28 | South Korea |
FIS Ski Flying World Championships | Ski jumping | Jan 19–21 | Germany |
ISA World Longboard Surfing Championship | Surfing | Jan 19–25 | China |
Four Continents Figure Skating Championships | Figure Skating | Jan 22–27 | Taiwan |
Sydney Women’s Sevens & Sydney Sevens | Rugby sevens | Jan 26–28 | Australia |
Pegasus World Cup | Horse racing | Jan 27 | United States |
Pro Bowl | American football | Jan 28 | United States |
UEFA Futsal Euro | Futsal | Jan 30–10 Feb | Slovenia |
February
Event | Sport | Date | Venue |
---|---|---|---|
Santiago ePrix | Formula E | Feb 3 | Chile |
UCI Cyclo-cross World Championships | Cyclo-cross | Feb 3–4 | Netherlands |
Super Bowl LII | American football | Feb 4 | United States |
Winter Olympics | Multi-sports | Feb 9–25 | South Korea |
10m European Shooting Championship | Shooting sport | Feb 16–26 | Hungary |
Daytona 500 | NASCAR | Feb 18 | United States |
NBA All-Star Game | Basketball | Feb 18 | United States |
Team Table Tennis World Cup | Table tennis | Feb 22–25 | England |
UCI Track Cycling World Championships | Track cycling | Feb 28–4 Mar | Netherlands |
March
Event | Sport | Date | Venue |
---|---|---|---|
IAAF World Indoor Championships | Athletics | Feb 2–4 | United Kingdom |
USA Sevens | Rugby sevens | Mar 2–4 | United States |
Mexico City ePrix | Formula E | Mar 3 | Mexico |
Winter Paralympics | Multi-sports | Mar 9–18 | South Korea |
World Women’s Curling Championship | Curling | Mar 17–25 | Canada |
World Figure Skating Championships | Figure skating | Mar 19–25 | Italy |
IAAF World Half Marathon Championships | Athletics | Mar 24 | Spain |
World Men’s Curling Championship | Curling | Mar 31–8 Apr | United States |
Australia has won 2218 medals, acquiring the best position in Commonwealth Games history.
April
Event | Sport | Date | Venue |
---|---|---|---|
Commonwealth Games | Multi-sports | Apr 4–15 | Australia |
Masters Tournament | Golf | Apr 5–8 | United States |
Pan American Judo Championships | Jodo | Apr 20–22 | Costa Rica |
World Snooker Championship | Snooker | Apr 21–7 May | England |
European Judo Championships | Judo | Apr 26–29 | Israel |
World Team Table Tennis Championships | Table tennis | Apr 29–6 May | Sweden |
May
Event | Sport | Date | Venue |
---|---|---|---|
World Shooting Para Sport Championships | Shooting sport (disability) | May 1–12 | South Korea |
IIHF World Championship | Ice hockey | May 4–20 | Denmark |
Kentucky Derby | Horse racing | May 5 | United States |
UEFA Europa League Final | Association football | May 16 | France |
Preakness Stakes | Horse racing | May 19 | United States |
Thomas & Uber Cup | Badminton | May 20–27 | Thailand |
UEFA Champions League Final | Association football | May 26 | Ukraine |
The Netherlands holds a record for making the most FIFA World Cup appearances without ever winning the title.
June
Event | Sport | Date | Venue |
---|---|---|---|
Belmont Stakes | Horse racing | Jun 9 | United States |
U.S. Open | Golf | Jun 14–17 | United States |
FIFA World Cup | Association football | Jun 14–15 Jul | Russia |
Mediterranean Games | Multi-sport | Jun 22–1 Jul | Spain |
KMPG Women’s PGA Championships | Golf | Jun 28–1 Jul | United States |
July
Event | Sport | Date | Venue |
---|---|---|---|
Wimbledon Championships | Tennis | Jul 2–15 | United Kingdom |
Major League Baseball All-Star Game | Baseball | Jul 17 | United States |
Open Championship | Golf | Jul 19–22 | Scotland |
Rugby World Cup Sevens | Rugby sevens | Jul 20–22 | United States |
BWF World Championships | Badminton | Jul 30–5 Aug | China |
Sailing World Championships | Sailing | Jul 30–12 Aug | Denmark |
Did you know? Started in San Francisco, California, United States, the Gay Games is a worldwide sporting and cultural event that encourages sexual diversity by featuring LGBT athletes.
August
Event | Sport | Date | Venue |
---|---|---|---|
European Rowing Championships | Rowing | Aug 2–5 | United Kingdom |
Women’s Softball World Championship | Softball | Aug 2–12 | Japan |
Gay Games | Multi-sports | Aug 4-12 | France |
PGA Championship | Golf | Aug 9–12 | United States |
UEFA Super Cup | Association football | Aug 15 | Estonia |
Asian Games | Multi-sports | Aug 18–2 Sep | |
US Open | Tennis | Aug 27–10 Sep | United States |
ISSF World Shooting Championships | Shooting sport | Aug 31–14 Sep | South Korea |
September
Event | Sport | Date | Venue |
---|---|---|---|
UCI Mountain Bike World Championships | Mountain bike racing | Sep 4–9 | Switzerland |
NFL season | American football | Sep 6–30 Dec | United States |
Rhythmic Gymnastics World Championships | Rhythmic gymnastics | Sep 7–16 | Bulgaria |
FEI World Equestrian Games | Equestrianism | Sep 11–23 | United States |
World Triathlon Series Grand Final | Triathlon | Sep 12–16 | Australia |
World Judo Championships | Judo | Sep 20–27 | Azerbaijan |
Ryder Cup | Golf | Sep 28–30 | France |
FIVB Volleyball Women’s World Championship | Volleyball | Sep 30-21 Oct | Japan |
October
Event | Sport | Date | Venue |
---|---|---|---|
Summer Youth Olympics | Multi-sports | Oct 6–18 | Argentina |
Shanghai Masters | Tennis | Oct 7–14 | China |
Men’s Hockey Asia Cup | Field Hockey | Oct 11–21 | Bangladesh |
Men’s Table Tennis World Cup | Table tennis | Oct 19–21 | France |
United States Grand Prix | Formula One | Oct 21 | United States |
World Series | Baseball | Oct 23–31 | United States |
World Artistic Gymnastics Championships | Artistic gymnastics | Oct 25–3 Nov | Qatar |
November
Event | Sport | Date | Venue |
---|---|---|---|
Breeders’ Cup | Horse racing | Nov 2–3 | United States |
Shooting Championship of the Americas | Shooting sport | Nov 2–12 | Mexico |
ICC Women’s World Twenty20 | Cricket | Nov 2–25 | West Indies |
Melbourne Cup | Horse racing | Nov 7 | Australia |
World Weightlifting Championships | Weightlifting | Nov 24–3 Dec | Peru |
Men’s Hockey World Cup | Field hockey | Nov 28–16 Dec | India |
December
Event | Sport | Date | Venue |
---|---|---|---|
FINA World Swimming Championships | Swimming | Dec 7-11 | China |
FIFA Club World Cup | Association football | Dec 12–22 | United Arab Emirates |
Now you know! Whichever sport you follow or play, you can see that 2018 provides us with something of everything. Yeah, it’s the sporting year, if one could say so. So, bookmark this page, and keep a track of the schedule of all the sports that you are into.