
At an estimated cost of a whopping USD 14 billion, the 2014 FIFA World Cup was by far the most expensive World Cup tournament ever. 32 national teams gathered all across Brazil will be vying for the most important prize in soccer. The complete fixtures and results of the 2014 FIFA World Cup follow here, a tournament that Germany eventually went on to win.
Once every four years, the most coveted trophy in football is up for grabs―the FIFA World Cup. 2014 is the 20th edition of this tournament, with the South American country of Brazil playing host. The FIFA World Cup 2014 schedule spans a whole month of top quality soccer, with the world’s best fighting it out for the cup. 12 cities all across this vast nation will be the venues for the 64 games that will be held from June 12 to July 13. The teams are split into 8 groups of 4 each for the group-stage matches, with the top 2 in each group advancing to the pre quarter-finals, which will be a knockout format from there on.
Knockout Fixtures
Knockout Results
Venues
Details of the earlier matches and results that took place in the league games...
Group Stage Fixtures
Group Standings
FIXTURES | TEAMS |
Match 49 (Pre Quarter-finals): June 28 (Belo Horizonte) | Brazil 1 - 1 (3 - 2 pen) Chile |
Match 50 (Pre Quarter-finals): June 28 (Rio de Janeiro) | Colombia 2 - 0 Uruguay |
Match 51 (Pre Quarter-finals): June 29 (Fortaleza) | Netherlands 2 - 1 Mexico |
Match 52 (Pre Quarter-finals): June 29 (Recife) | Costa Rica 1 - 1 (5 - 3 pen) Greece |
Match 53 (Pre Quarter-finals): June 30 (Brasília) | France 2 - 0 Nigeria |
Match 54 (Pre Quarter-finals): June 30 (Porto Alegre) | Germany 2 - 1 Algeria |
Match 55 (Pre Quarter-finals): July 1 (São Paulo) | Argentina 1 - 0 Switzerland |
Match 56 (Pre Quarter-finals): July 1 (Salvador) | United States 1 - 2 Belgium |
Match 57 (Quarter-finals): July 4 (Fortaleza) | Brazil 2 - 1 Colombia |
Match 58 (Quarter-finals): July 4 (Rio de Janeiro) | Germany 1 - 0 France |
Match 59 (Quarter-finals): July 5 (Salvador) | Netherlands 0 - 0 (4 - 3 pen.) Costa Rica |
Match 60 (Quarter-finals): July 5 (Brasília) | Argentina 1 - 0 Belgium |
Match 61 (Semi-finals): July 8 (Belo Horizonte) | Germany 7 - 1 Brazil |
Match 62 (Semi-finals): July 9 (São Paulo) | Argentina 0 - 0 (4 - 2 pen) Netherlands |
Match 63 (Third Place): July 12 (Brasília) | Brazil 0 - 3 Netherlands |
Match 64 (Finals): July 13 (Rio de Janeiro) | Germany 1 - 0 Argentina |
(Click on the grid to print out a copy)
Pre Quarter-finals | Quarter-finals | Semi-finals | Final | Winner |
Brazil | Brazil | Brazil | Germany | G E R M A N Y |
Chile | ||||
Colombia | Colombia | |||
Uruguay | ||||
France | France | Germany | ||
Nigeria | ||||
Germany | Germany | |||
Algeria | ||||
Netherlands | Netherlands | Netherlands | Argentina | |
Mexico | ||||
Costa Rica | Costa Rica | |||
Greece | ||||
Argentina | Argentina | Argentina | ||
Switzerland | ||||
United States | Belgium | |||
Belgium |
VENUE | STADIUM | MATCHES |
Rio de Janeiro | Estádio do Maracanã (77,000 capacity) | 7 games |
Brasília | Estádio Nacional Mané Garrincha (70,000 capacity) | 7 games |
São Paulo | Arena Corinthians (68,000 capacity) | 6 games |
Fortaleza | Estádio Castelão (65,000 capacity) | 6 games |
Belo Horizonte | Estádio Mineirão (62,500 capacity) | 6 games |
Salvador | Arena Fonte Nova (56,000 capacity) | 6 games |
Porto Alegre | Estádio Beira-Rio (51,000 capacity) | 5 games |
Recife | Arena Pernambuco (46,000 capacity) | 5 games |
Curitiba | Arena da Baixada (44,000 capacity) | 4 games |
Cuiabá | Arena Pantanal (43,000 capacity) | 4 games |
Manaus | Arena Amazônia (42,500 capacity) | 4 games |
Natal | Arena das Dunas (42,500 capacity) | 4 games |
FIXTURES | TEAMS |
Match 1: June 12 (São Paulo) | Brazil 3 - 1 Croatia |
Match 2: June 13 (Natal) | Mexico 1 - 0 Cameroon |
Match 3: June 13 (Salvador) | Spain 1 - 5 Netherlands |
Match 4: June 13 (Cuiabá) | Australia 1 - 3 Chile |
Match 5: June 14 (Belo Horizonte) | Greece 0 - 3 Colombia |
Match 6: June 14 (Recife) | Japan 1 - 2 Ivory Coast |
Match 7: June 14 (Fortaleza) | Uruguay 1 - 3 Costa Rica |
Match 8: June 14 (Manaus) | Italy 2 - 1 England |
Match 9: June 15 (Brasília) | Ecuador 1 - 2 Switzerland |
Match 10: June 15 (Porto Alegre) | France 3 - 0 Honduras |
Match 11: June 15 (Rio de Janeiro) | Argentina 2 - 1 Bosnia and Herzegovina |
Match 12: June 16 (Curitiba) | Iran 0 - 0 Nigeria |
Match 13: June 16 (Salvador) | Germany 4 - 0 Portugal |
Match 14: June 16 (Natal) | United States 2 - 1 Ghana |
Match 15: June 17 (Belo Horizonte) | Belgium 2 - 1 Algeria |
Match 16: June 17 (Cuiabá) | Russia 1 - 1 South Korea |
Match 17: June 17 (Fortaleza) | Brazil 0 - 0 Mexico |
Match 18: June 17 (Manaus) | Croatia 4 - 0 Cameroon |
Match 19: June 18 (Rio de Janeiro) | Spain 0 - 2 Chile |
Match 20: June 18 (Porto Alegre) | Netherlands 3 - 2 Australia |
Match 21: June 19 (Brasília) | Colombia 2 - 1 Ivory Coast |
Match 22: June 19 (Natal) | Greece 0 - 0 Japan |
Match 23: June 19 (São Paulo) | England 1 - 2 Uruguay |
Match 24: June 20 (Recife) | Italy 0 - 1 Costa Rica |
Match 25: June 20 (Salvador) | France 5 - 2 Switzerland |
Match 26: June 20 (Curitiba) | Ecuador 2 - 1 Honduras |
Match 27: June 21 (Belo Horizonte) | Argentina 1 - 0 Iran |
Match 28: June 21 (Cuiabá) | Nigeria 1 - 0 Bosnia and Herzegovina |
Match 29: June 21 (Fortaleza) | Germany 2 - 2 Ghana |
Match 30: June 22 (Manaus) | Portugal 2 - 2 United States |
Match 31: June 22 (Rio de Janeiro) | Belgium 1 - 0 Russia |
Match 32: June 22 (Porto Alegre) | South Korea 2 - 4 Algeria |
Match 33: June 23 (Brasília) | Brazil 4 - 1 Cameroon |
Match 34: June 23 (Recife) | Mexico 3 - 1 Croatia |
Match 35: June 23 (Curitiba) | Spain 3 - 0 Australia |
Match 36: June 23 (São Paulo) | Netherlands 2 - 0 Chile |
Match 37: June 24 (Cuiabá) | Japan 1 - 4 Colombia |
Match 38: June 24 (Fortaleza) | Greece 2 - 1 Ivory Coast |
Match 39: June 24 (Natal) | Italy 0 - 1 Uruguay |
Match 40: June 24 (Belo Horizonte) | England 0 - 0 Costa Rica |
Match 41: June 25 (Manaus) | Switzerland 3 - 0 Honduras |
Match 42: June 25 (Rio de Janeiro) | France 0 - 0 Ecuador |
Match 43: June 25 (Porto Alegre) | Argentina 3 - 2 Nigeria |
Match 44: June 25 (Salvador) | Iran 1 - 3 Bosnia and Herzegovina |
Match 45: June 26 (Recife) | Germany 1 - 0 United States |
Match 46: June 26 (Brasília) | Portugal 2 - 1 Ghana |
Match 47: June 26 (São Paulo) | Belgium 1 - 0 South Korea |
Match 48: June 26 (Curitiba) | Russia 1 - 1 Algeria |
(Click on the grid to print out a copy)
(Q = qualified for round of 16, E = Eliminated in group stage)
COUNTRY | PLAYED | WON | DRAW | LOST | GOAL DIFF | POINTS |
Brazil (Q) | 3 | 2 | 1 | 0 | +5 | 7 |
Mexico (Q) | 3 | 2 | 1 | 0 | +3 | 7 |
Croatia (E) | 3 | 1 | 0 | 2 | 0 | 3 |
Cameroon (E) | 3 | 0 | 0 | 3 | -8 | 0 |
COUNTRY | PLAYED | WON | DRAW | LOST | GOAL DIFF | POINTS |
Netherlands (Q) | 3 | 3 | 0 | 0 | +7 | 9 |
Chile (Q) | 3 | 2 | 0 | 1 | +2 | 6 |
Spain (E) | 3 | 1 | 0 | 2 | -3 | 3 |
Australia (E) | 3 | 0 | 0 | 3 | -6 | 0 |
COUNTRY | PLAYED | WON | DRAW | LOST | GOAL DIFF | POINTS |
Colombia (Q) | 3 | 3 | 0 | 0 | +7 | 9 |
Greece (Q) | 3 | 1 | 1 | 1 | -2 | 4 |
Ivory Coast (E) | 3 | 1 | 0 | 2 | -1 | 3 |
Japan (E) | 3 | 0 | 1 | 2 | -4 | 1 |
COUNTRY | PLAYED | WON | DRAW | LOST | GOAL DIFF | POINTS |
Costa Rica (Q) | 3 | 2 | 1 | 0 | +3 | 7 |
Uruguay (Q) | 3 | 2 | 0 | 1 | 0 | 6 |
Italy (E) | 3 | 1 | 0 | 2 | -1 | 3 |
England (E) | 3 | 0 | 1 | 2 | -2 | 1 |
COUNTRY | PLAYED | WON | DRAW | LOST | GOAL DIFF | POINTS |
France (Q) | 3 | 2 | 1 | 0 | +6 | 7 |
Switzerland (Q) | 3 | 2 | 0 | 1 | +1 | 6 |
Ecuador (E) | 3 | 1 | 1 | 1 | 0 | 4 |
Honduras (E) | 3 | 0 | 0 | 3 | -7 | 0 |
COUNTRY | PLAYED | WON | DRAW | LOST | GOAL DIFF | POINTS |
Argentina (Q) | 3 | 3 | 0 | 0 | +3 | 9 |
Nigeria (Q) | 3 | 1 | 1 | 1 | 0 | 4 |
Bosnia (E) | 3 | 1 | 0 | 2 | 0 | 3 |
Iran (E) | 3 | 0 | 1 | 2 | -3 | 1 |
COUNTRY | PLAYED | WON | DRAW | LOST | GOAL DIFF | POINTS |
Germany (Q) | 3 | 2 | 1 | 0 | +5 | 7 |
United States (Q) | 3 | 1 | 1 | 1 | 0 | 4 |
Portugal (E) | 3 | 1 | 1 | 1 | -3 | 4 |
Ghana (E) | 3 | 0 | 1 | 2 | -2 | 1 |
COUNTRY | PLAYED | WON | DRAW | LOST | GOAL DIFF | POINTS |
Belgium (Q) | 3 | 3 | 0 | 0 | +3 | 9 |
Algeria (Q) | 3 | 1 | 1 | 1 | +1 | 4 |
Russia (E) | 3 | 0 | 2 | 1 | -1 | 2 |
South Korea (E) | 3 | 0 | 1 | 2 | -3 | 1 |
The Adidas Brazuca ball was used at this World Cup, and for the first time ever, goal-line technology was used in the tournament to assist match officials. Also, the vanishing spray, a water-based spray that simply vanishes after a minute, was used for markings to be made for free kicks and the 10-yard line for defenders to stand during free kicks. All teams were assured of at least USD 8 million in prize money, with the amount increasing as they progressed through the tournament. The winning team of FIFA 2014 pocketed USD 35 million.
The cumulative audience at the venues for the month-long tournament was around 3.4 million. This was besides the billions of viewers around the world who were glued to their TV sets, either at home or at the nearest bars. This SportsAspire write-up was the complete package as far as the 2014 FIFA World cup fixtures, results, and venues were concerned. Congratulations to Germany, who were truly the best team of the tournament, and actually played as a team without replying on just 1 player, like most other teams. See you in 4 years time in Russia for the 2018 FIFA World Cup.