The Commonwealth Games 2010 came to a spectacular end after 11 days of competition of the highest level between 71 countries and territories…
It all took place in 11 days that seemed to go by very fast. The competition at the Commonwealth Games 2010 at Delhi have ended, with only the closing ceremony remaining. Athletes and sportspersons from all the 71 nations and territories were pitted against each in the mega event, and in the final tally it was the strong Australian contingent that proved to be way ahead of everyone else.
In the last edition of the Commonwealth Games, it was none other than Australia who were the runaway toppers in the final medal tally. England were comfortably placed in second place, while there was a keen tussle on for the third place, with Canada managing to get the better of India in that respect. This time around, it was again Australia who finished way ahead of everyone else. They bagged medals in most of the disciplines at these games, which proved their all round capabilities. There was never a contest for the top spot in the medal tally. Though, this time around, the real battle was for second place between hosts India and England. Right till the last day and dying moments of the competition, both countries were tied neck to neck for gold. Both India and England featured in the last few events at the games and had a chance to bag the second spot, but at the very end it was India who finished ahead with just one gold medal more than England. Canada ended up placed fourth on the medal chart. This is how the final standings look.
XIX Commonwealth Games (Delhi 2010): Final Medals Tally
RANK | COUNTRY | G | S | B | Total |
1 | Australia | 74 | 55 | 48 | 177 |
2 | India | 38 | 27 | 36 | 101 |
3 | England | 37 | 59 | 46 | 142 |
4 | Canada | 26 | 17 | 32 | 75 |
5 | South Africa | 12 | 11 | 10 | 33 |
6 | Kenya | 12 | 11 | 9 | 32 |
7 | Malaysia | 12 | 10 | 13 | 35 |
8 | Singapore | 11 | 11 | 9 | 31 |
9 | Nigeria | 11 | 10 | 14 | 35 |
10 | Scotland | 9 | 10 | 7 | 26 |
11 | New Zealand | 6 | 22 | 8 | 36 |
12 | Cyprus | 4 | 3 | 5 | 12 |
13 | N. Ireland | 3 | 3 | 4 | 10 |
14 | Samoa | 3 | 0 | 1 | 4 |
15 | Wales | 2 | 7 | 10 | 19 |
16 | Jamaica | 2 | 4 | 1 | 7 |
17 | Pakistan | 2 | 1 | 2 | 5 |
18 | Uganda | 2 | 0 | 0 | 2 |
19 | Bahamas | 1 | 1 | 3 | 5 |
20 | Sri Lanka | 1 | 1 | 1 | 3 |
21 | Nauru | 1 | 1 | 0 | 2 |
22 | Botswana | 1 | 0 | 3 | 4 |
23 | St. Vincent & The Grenadines | 1 | 0 | 0 | 1 |
23 | Cayman Islands | 1 | 0 | 0 | 1 |
25 | Trinidad and Tobago | 0 | 4 | 2 | 6 |
26 | Cameroon | 0 | 2 | 4 | 6 |
27 | Ghana | 0 | 1 | 3 | 4 |
28 | Namibia | 0 | 1 | 2 | 3 |
29 | Seychelles | 0 | 1 | 0 | 1 |
29 | Papua New Guinea | 0 | 1 | 0 | 1 |
31 | Isle of Man | 0 | 0 | 2 | 2 |
31 | Tonga | 0 | 0 | 2 | 2 |
31 | Mauritius | 0 | 0 | 2 | 2 |
34 | Saint Lucia | 0 | 0 | 1 | 1 |
34 | Guyana | 0 | 0 | 1 | 1 |
34 | Bangladesh | 0 | 0 | 1 | 1 |
TOT | 272 | 274 | 282 | 828 |
The Commonwealth Games 2014 which is the 20th edition of these games will be held in Glasgow, Scotland. And you can be sure that after just a short break and celebrations, the athletes will be back to their rigorous training schedule to bring glory to their respective countries. As for now, let the celebrations begin.