Being able to witness a memorable game, whether live from the stadium or at home, is tremendous. In this SportsAspire article, we give you a list of the teams who have had the most Super Bowl wins till date.
Money Talks According to a 2014 article by Rob Siltanen in Forbes, “…a 30-second spot is an eye-popping $4 million while a 60-second spot goes for a jaw-dropping $8 million.” |
Every year, the entire nation is engrossed in watching the game, either being glued in front of the television or at the stadium to witness one of the most awaited championship games ever. The anticipation of that one day in the year makes the wait worthwhile. Keeping the madness alive, we are giving you details on the teams that were able to reach that pivotal position―winning the Vince Lombardi Trophy.
The NFL Teams
As you may already know, the NFL is composed of 32 teams which are divided equally between the National Football Conference (NFC) and the American Football Conference (AFC). Out of these, the 16 teams from each conference is then divided into 4 divisions―east, north, south, and west. The following table displays all the teams in their respective conferences and divisions.
Divisions | National Football Conference | American Football Conference |
East | Dallas Cowboys | Buffalo Bills |
Philadelphia Eagles | New York Jets | |
New York Giants | Miami Dolphins | |
Washington Redskins | New England Patriots | |
North | Detroit Lions | Cleveland Browns |
Chicago Bears | Baltimore Ravens | |
Minnesota Vikings | Cincinnati Bengals | |
Green Bay Packers | Pittsburgh Steelers | |
South | Atlanta Falcons | Tennessee Titans |
Tampa Bay Buccaneers | Houston Texans | |
New Orleans Saints | Indianapolis Colts | |
Carolina Panthers | Jacksonville Jaguars | |
West | St. Louis Rams | Oakland Raiders |
Seattle Seahawks | Denver Broncos | |
Arizona Cardinals | San Diego Chargers | |
San Francisco 49ers | Kansas City Chiefs |
Most Super Bowl Victories
The following tables provide information on the top winners who have been exceptional and earned the Vince Lombardi Trophy more than once.
Team with 6 Wins
Pittsburgh Steelers | ||
Games | Played Against | Scores |
Super Bowl IX | Minnesota Vikings | 16-6 |
Super Bowl X | Dallas Cowboys | 21-17 |
Super Bowl XIII | Dallas Cowboys | 35-31 |
Super Bowl XIV | Los Angeles Rams | 31-19 |
Super Bowl XL | Seattle Seahawks | 21-1 |
Super Bowl XLII | Arizona Cardinals | 27-23 |
Teams with 5 Wins
Dallas Cowboys | ||
Games | Played Against | Scores |
Super Bowl VI | Miami Dolphins | 24-3 |
Super Bowl XII | Denver Broncos | 27-10 |
Super Bowl XXVII | Buffalo Bills | 52-17 |
Super Bowl XXVIII | Buffalo Bills | 30-13 |
Super Bowl XXX | Pittsburgh Steelers | 27-17 |
San Francisco 49ers | ||
Games | Played Against | Scores |
Super Bowl XVI | Cincinnati Bengals | 26-21 |
Super Bowl XIX | Miami Dolphins | 38-16 |
Super Bowl XXIII | Cincinnati Bengals | 20-16 |
Super Bowl XXIV | Denver Broncos | 55-10 |
Super Bowl XXIX | San Diego Chargers | 49-26 |
Teams with 4 Wins
New England Patriots | ||
Games | Played Against | Scores |
Super Bowl XXXVI | St. Louis Rams | 20-17 |
Super Bowl XXXVIII | Carolina Panthers | 32-29 |
Super Bowl XXXIX | Philadelphia Eagles | 24-21 |
Super Bowl XLIX | Seattle Seahawks | 28-24 |
Green Bay Packers | ||
Games | Played Against | Scores |
Super Bowl I | Kansas City Chiefs | 35-10 |
Super Bowl II | Oakland Raiders | 33- 14 |
Super Bowl XXXI | New England Patriots | 35-21 |
Super Bowl XLV | Pittsburgh Steelers | 31-25 |
New York Giants | ||
Games | Played Against | Scores |
Super Bowl XXI | Denver Broncos | 39-20 |
Super Bowl XXV | Buffalo Bills | 20-19 |
Super Bowl XLII | New England Patriots | 17-14 |
Super Bowl XLVI | New England Patriots | 21-17 |
Teams with 3 Wins
Oakland / Los Angeles Raiders | ||
Games | Played Against | Scores |
Super Bowl XI | Minnesota Vikings | 32-14 |
Super Bowl XV | Philadelphia Eagles | 27-10 |
Super Bowl XVIII | Washington Redskins | 38-9 |
Washington Redskins | ||
Games | Played Against | Scores |
Super Bowl XVII | Miami Dolphins | 27-17 |
Super Bowl XXII | Denver Broncos | 42-10 |
Super Bowl XXVI | Buffalo Bills | 37-24 |
Most Super Bowl Wins in a Row
In this section, we will go over the information on those teams that have most consecutive wins in the game. There are total 7 franchises who hold this record, out of which only Pittsburgh Steelers have accomplished this feat twice.
Green Bay Packers | ||
Games | Played Against | Scores |
Super Bowl I | Kansas City Chiefs | 35-10 |
Super Bowl II | Oakland Raiders | 33-14 |
Miami Dolphins | ||
Games | Played Against | Scores |
Super Bowl VII | Washington Redskins | 14-7 |
Super Bowl VIII | Vikings | 24-7 |
Pittsburgh Steelers | ||
Games | Played Against | Scores |
Super Bowl IX | Minnesota Vikings | 16-6 |
Super Bowl X | Dallas Cowboys | 21-17 |
Super Bowl XIII | Dallas Cowboys | 35-31 |
Super Bowl XIV | Los Angeles Rams | 31-19 |
San Francisco 49ers | ||
Games | Played Against | Scores |
Super Bowl XXIII | Cincinnati Bengals | 20-16 |
Super Bowl XXIV | Denver Broncos | 55-10 |
Dallas Cowboys | ||
Games | Played Against | Scores |
Super Bowl XXVII | Buffalo Bills | 52-17 |
Super Bowl XXVIII | Buffalo Bills | 30-13 |
Denver Broncos | ||
Games | Played Against | Scores |
Super Bowl XXXII | Green Bay Packers | 31-24 |
Super Bowl XXXIII | Atlanta Falcons | 34-19 |
New England Patriots | ||
Games | Played Against | Scores |
Super Bowl XXXVIII | Carolina Panthers | 32-29 |
Super Bowl XXXIX | Philadelphia Eagles | 24-21 |
Now, before we end the article, we want to test your knowledge about the game. Since Pittsburgh Steelers have won the most Super Bowl championships, it’s easy to say which team has the most Super Bowl rings. But, do you know which individual has the most rings? It’s Neal Dahlen who received 5 rings with San Francisco 49ers and 2 rings with Denver Broncos.